FARM TEAM
Stephen Gionta R LOW 24 135000* 1 53 58 50 42 46 40 67 69 54 51 41 36 53 42 54
Mike Pandolfo R LOW 28 135000* 1 55 51 54 51 50 62 65 82 70 48 63 73 53 54 62
Nicklas Bergfors R LOW 21 535000 3 64 67 65 61 58 56 69 70 70 58 48 59 65 58 65
Grant Marshall R LOW 35 450000 1 54 57 55 66 68 68 64 72 48 50 76 76 55 67 66
Mike Rupp C LOW 28 500000 2 59 60 58 67 69 73 68 62 65 65 60 75 59 69 66
Benoît Mondou C LOW 23 135000* 1 46 54 52 25 24 26 46 46 67 33 31 30 50 25 46
Rod Pelley C LOW 23 450000 5 63 65 64 71 74 63 71 65 77 62 51 62 64 69 69
Jari Viuhkola C LOW 28 135000* 1 47 57 63 42 44 40 59 52 73 54 37 40 55 42 55
Ivan Khomutov C LOW 23 146400* 1 53 67 65 51 47 39 68 62 75 60 46 55 61 45 61
Petr Vrana C LOW 23 510000 2 53 60 62 52 53 49 65 57 72 60 47 53 58 51 60
Patrick Davis L LOW 21 135000* 3 40 41 42 41 42 41 46 50 64 39 46 48 41 41 50
Alexandre Picard L LOW 22 147000* 1 63 63 64 58 58 54 66 54 73 56 49 53 63 56 63
Lauris Darzins L LOW 23 85500* 1 42 35 43 33 29 31 50 53 38 30 32 29 40 31 40
Ryan J. Murphy L LOW 29 450000 1 33 34 31 34 34 32 37 48 74 37 35 38 32 33 42
Zach Tarkir D LOW 24 135000* 3 44 47 46 51 48 47 56 57 59 26 40 41 45 48 52
Jean-Luc Grand-Pierre D LOW 31 135000* 1 40 32 31 66 66 77 65 89 35 50 70 78 34 69 64
Ian Moran D LOW 36 135000* 1 23 31 33 73 73 70 70 84 60 55 82 76 29 72 63
Mike Mottau D LOW 30 762000 3 46 48 47 64 66 63 68 73 70 46 56 62 47 64 61
Olivier Magnan D LOW 22 135000* 3 40 42 41 44 43 40 49 42 59 23 38 44 41 42 48
Kirill Tulupov D LOW 20 135000* 3 38 37 34 52 50 54 56 53 62 40 52 55 36 52 54
Rosario Ruggeri D LOW 24 135000* 1 35 37 36 47 51 49 52 61 53 38 41 54 36 49 52
Sean Zimmerman D LOW 21 450000 2 27 32 34 44 50 44 47 53 72 33 45 46 31 46 50
Jordan Parisé G LOW 25 135000* 2 52 51 43 52 55 57 56 57 73 53 43 45 48 54 57
Jason J. Smith G LOW 23 135000* 3 57 50 45 60 47 50 49 41 58 45 22 31 50 52 48
Frank Doyle G LOW 27 135000* 1 53 57 52 54 56 61 68 63 84 51 46 64 54 57 62
Dave Caruso G LOW 26 135000* 1 44 44 41 47 48 45 46 56 42 53 40 47 43 46 49
PROSPECT
Nick Palmieri R JNR 19 450000* 0 D D D D D D C- C B- D D C- D D C-
Nick Palmieri R JNR 19 450000* 0 D D D D D D C- C B- D D C- D D C-
Matt Halischuk R AMA 20 450000* 0 D D D D D D C- D B D- D D D D C-
Vladimir Zharkov R AMA 20 700000* 0 D D C- D D- D- C- D C D D D D D- C-
Alexander Vasyunov R AMA 20 800000* 0 D D D D D D- C- D- B- D- C- D D D C-
Vili Sopanen R AMA 20 450000* 0 D D D D D D C- C C D D D D D C-
Nathan Perkovich R AMA 22 450000* 0 D D D D D D D D B- D- D- D D D D
Patrice Cormier C JNR 18 450000* 0 D D D D D D- C- C B- D D C- D D C-
Kyell Henegan L AMA 20 550000* 0 F- F- F- D- D D D C- D- F D C- F- D- D
Mike Hoeffel L JNR 19 450000* 0 D D D D D D C- C- B- D D C- D D C-
Mattias Tedenby L JNR 18 450000* 0 D D D D D D C- C C F D C- D D C-
Alexander Sundström L AMA 21 600000* 0 D D D D D D- C- D B- D D D- D D C-
Arseny Bondarev L AMA 22 450000* 0 C- D D F F D- C- D D F F F D F D
Tony Romano L AMA 20 550000 0 D D D D- D- D- C- D C D D D D D- D
Matt Corrente D AMA 20 450000* 0 D D D D D D C- C- C D- C- C- D D C-
Mark Fayne D AMA 21 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Alexander Mikhailishin D AMA 22 450000* 0 D- D- D- D D D D D C F D- C- D- D D
Ryan Molle D JNR 19 450000* 0 F D- D- D D D C- D C D- D D D- D D
Tyler Eckford D AMA 22 450000* 0 D D D D D D C- D C D- D- D D D C-
Ville Mäntymaa D AMA 23 450000* 0 D D D D D D C- C- D F D- D D D D
Valery Klimov D AMA 22 450000* 0 D- D- D- D D D- D D- B- F- D- D- D- D D
Corbin McPherson D JNR 19 450000* 0 F D- D- D D D D C- C D- D- C- D- D C-
T.J. Miller D AMA 21 450000 0 D- D- D- D D D C- D C F C- C- D- D C-
Jeff Frazee G AMA 21 450000* 0 D D D D D D C- D C D D D D D C-